Descripción
El IS-mC1 es una sirena de alarma compacta combinada de 100dB (A) y L.E.D. baliza: solo se necesita una barrera Zener o un aislador galvánico para que funcionen tanto la sonda como la baliza o, alternativamente, la unidad puede funcionar como señales individuales.
Las aprobaciones incluyen ATEX, IECEx y GOST-R para aplicaciones de Zona 0 y aprobación FM para aplicaciones de Clase I División 1 y Zona I Zona 0.
Especificaciones Tecnicas
| Alarm sounder: | |
| Nominal output: | 100dB(A) @ 1m +/- 3dB – Tone 2* [91dB(A) @ 10ft/3m] |
| No. of tones: | 49 (UKOOA/PFEER compliant) |
| No. of stages: | 3 |
| Volume control: | Max. 100dB(A); Min. 90dB(A) – Tone 2 |
| Effective range: | 40m/131ft @ 1KHz |
| L.E.D. Beacon: | |
| Light source: | Array of 6 high intensity L.E.D’s. |
| L.E.D. colours: | Red, Amber, Blue, Green & Clear |
| Flash modes: | Double flash at 2Hz and 1Hz |
| Effective intensity cd: | 23cd* – measured ref. to I.E.S. |
| General: | |
| Voltage: | 16-28vdc via Zener barrier or galvanic isolator |
| Combined current: | approx: 30mA typical when powered from 24v supply via 28v 300Ohm Zener barrier. |
| Ingress protection: | IP65 |
| Rating: | Continuous |
| Housing material: | UL94V0 & 5VA FR ABS & PC |
| Housing colour: | RAL3000 Red |
| Fixings: | Stainless Steel |
| Cable entries: | 2 x M20 clearance gland knockouts. Custom configurations also available. |
| Terminals: | 0.5 to 2.5mm² |
| Operating temp: | -40° to +60°C [-40° to +140°F] |
| Storage temp: | -40° to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
Ficha tecnica
http://www.e2s.com/system/1/product/pdf/13103/1-13-010-is-mc1_datasheet.pdf
Mas informacion en
http://www.e2s.com/product/13103-is-mc1-is-minialert




Valoraciones
No hay valoraciones aún.